T _ O_ O _ L___ K_ I _ T | |
III FIELD SCHEDULE AND GOALS | |
BACK____NEXT |
MONTH | 1 | 2 | 3 | 4 | 5 | 6 |
Field Agent 1 | ___ | ___ | ___ | ___ | ___ | ___ |
Communities in group certification stage | Staff training |
___ | ___ | ___ | ___ | ___ |
Communities requiring routing servicing | ___ | ___ | ___ | ___ | ___ | ___ |
Total communities reached | ___ | ___ | ___ | ___ | ___ | ___ |
Field Agent 2 | ___ | ___ | ___ | ___ | ___ | ___ |
Communities requiring group certification | Staff training |
___ | ___ | ___ | ___ | ___ |
Communities requiring routine servicing | ___ | ___ | ___ | ___ | ___ | ___ |
Total communities reached | ___ | ___ | ___ | ___ | ___ | ___ |
Total communities reached by both agents | ___ | ___ | ___ | ___ | ___ | ___ |
Volume Goals | ___ | ___ | ___ | ___ | ___ | ___ |
New communities (1 per month per Field Agent) | None | ___ | ___ | ___ | ___ | ___ |
Total communities (Above: month to date) | None | ___ | ___ | ___ | ___ | ___ |
Groups per community (2 per community) | None | ___ | ___ | ___ | ___ | ___ |
Groups certified (Above: month to date) | None | ___ | ___ | ___ | ___ | ___ |
Clients per group (Average: 10 per group) | None | ___ | ___ | ___ | ___ | ___ |
Total clients (Above: month to date) | None | ___ | ___ | ___ | ___ | ___ |
New loans per group (8 loans per group) | None | ___ | ___ | ___ | ___ | ___ |
Total new loans granted (above: month to date) | None | ___ | ___ | ___ | ___ | ___ |
BACK____NEXT |