CHAPTER TWO | |
BACK____NEXT |
Welcome: | Field Agent welcomes the group, reviews the rules and bylaw guidelines presented during the Information Meeting, and responds to questions. |
CHOOSING A NAME | |
Naming: | The Field Agent asks the group to choose a name for the group. Names can be serious, humorous, short or long. |
Paperwork: | The Field Agent logs the name of the group in a log book and records the name of each of the members. (The Field Agent later opens a Group File labelled by the group name.) |
CREATING BYLAWS | |
Bylaws: | The Field Agent facilitates the bylaw process and notes the responses on paper. (See following section, E.4, Questions for Groups Bylaws.) |
Paperwork: | The Field Agent records the bylaws and places one copy in the Group File and returns one to the Group Leader at the end of the next meeting. |
ELECTING OFFICIALS | |
Officers' Duties: | The Field Agent describes the duties of a Group leader and Group Treasurer. |
Election: | The Group Members vote for officers. |
Paperwork: | The Field Agent notes the names of the Group Officers in the Group File. |
Scheduling: | The Field Agent sets the time for the Application Meeting. |
SAMPLE AGENDA: LOAN APPLICATION | |
Welcome: | The Field Agent reviews lending policies and procedures and reviews the loan approval section of the Group Bylaws. |
Application: | The Field Agent passes out loan Applications and asks applicants if they need assistance. If so, the Field Agent interviews the applicants and completes the applications. |
Presentation: | The Field Agent asks applicants to describe their activities to the group, how they intend to use their first loans, how they expect the loans to help their activities grow, and how they intend to repay. Each applicant then responds to questions. |
Approval: | Members vote on each applicant's loan. |
Scheduling: | The Field Agent schedules site visits to each applicant to verify information. |
Paperwork: | After the meeting, the Field Agent takes approved applications for processing. |
(7) Sample Loan Application
The Loan Application is filled out by the applicant with help from the Field
Agent. The following is a completed sample Loan Application.
|
PERSONAL INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||
Name of Applicant | Maylin Ton | ||||||||||||||||||||||||||||||||||||||||||||||||
Home Address | Jasmina Road 16 | ||||||||||||||||||||||||||||||||||||||||||||||||
Business Location | Jasmina Road across from temple | ||||||||||||||||||||||||||||||||||||||||||||||||
National ID Number | 2205678-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Age | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Highest Level of Education Reached | |||||||||||||||||||||||||||||||||||||||||||||||||
ECONOMIC ACTIVITY OF THE BORROWER | |||||||||||||||||||||||||||||||||||||||||||||||||
What is your main income activity? | Weaving mats and other items | ||||||||||||||||||||||||||||||||||||||||||||||||
How long have you been doing it? | 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||
How many months a year? | All year | ||||||||||||||||||||||||||||||||||||||||||||||||
How many hours per day/week do you do this activity? | 8/48 | ||||||||||||||||||||||||||||||||||||||||||||||||
Where do you do this activity? | At home | ||||||||||||||||||||||||||||||||||||||||||||||||
Describe your products or services. | Small and large mats for floor coverings | ||||||||||||||||||||||||||||||||||||||||||||||||
What are your sales on a good day? | $20 | ||||||||||||||||||||||||||||||||||||||||||||||||
... on a slow day? | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
... on a regular day? | $8 | ||||||||||||||||||||||||||||||||||||||||||||||||
What is your average monthly income from this activity? | $35 | ||||||||||||||||||||||||||||||||||||||||||||||||
Do you pay anyone outside your household to help you? How many and how much do you pay them? | No | ||||||||||||||||||||||||||||||||||||||||||||||||
What are your average monthly expenses (materials)? | $15 | ||||||||||||||||||||||||||||||||||||||||||||||||
what plans do you have for your activity in the future? | To sell in another market | ||||||||||||||||||||||||||||||||||||||||||||||||
ECONOMIC ACTIVITY OF THE HOUSEHOLD | |||||||||||||||||||||||||||||||||||||||||||||||||
How many people are there in your household? | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Do your family members help? In your household, what are the different activities conducted by all members? Please stipulate frequency and estimated income. | yes | ||||||||||||||||||||||||||||||||||||||||||||||||
CREDIT
How will you use your
loan?
|
To buy special material for mats
which the vendors tell me their
customers want,
|
How much do you want
to borrow?
|
$100
|
What is the loan term?
|
5 months
|
>From what other sources
have
you borrowed
money?
|
None
|
How many times have you
borrowed before from this
project?
|
None
|
Were your payments on
time or sometimes late?
|
No
|
Did you experience
difficulties in
paying back your loan. If yes,
why?
|
No
|
ASSETS/SAVINGS
|
How much do you have in
savings (cash and in-kind)?
|
None
|
Where are the savings
located?
|
|
Do you own land? How
much? Is it arable?
|
No
|
What equipment used for
your economic activity do
you own?
|
Weaving instruments (est. value is
$50)
|
APPROVAL
|
The Field Agent must read
aloud the loan guarantee to
each member of the Credit
Group.
|
We, by signing below, agree that we
are responsible for the payment of
any and all principal and interest
owed by this applicant to Riceland
MicroStart. If the borrower cannot or
will not repay a We , by sign ing b a
re respons i le f and a 1 pri ncl pa 1
th is a pplicant to loan, we agree to make the payments
and understand that we are not
eligible for any new loans until ail
outstanding debts of the borrower to
MicroStart are paid in full.
|
signed:
|
signed:
|
signed:
|
signed:
|
signed:
|
signed:
|
Field Agent verifies
information is accurate
|
signed:
|
SUMMARY
|
Loan Amount
|
$100
|
Loan Term
|
5 months (10 bi-weekly
payments)
|
Interest Rate Per
Month
|
4%
|
Loan Payment
|
$12.00
|
Frequency
|
every two weeks
| |
Please see attachment IV of the Tool Kit.
(8) Site Visits The purpose of the site visit is to give the Field Agent an opportunity to verify information given in the applications. (Refer to section B.4. in Chapter 1: Planning, on Understanding Your Market. Here it is acceptable to ask specific questions about in- come.) Since the Field Agent will not actu- ally approve loans, this step is essential so that the Field Agent has an opportunity to express reservations about the individual applicant to the Loan Manager if the Loan Manager has the same reservations, s/he does not have to certify the group to borrow. The Field Agent takes a few simple but essential steps in conducting a site visit and reporting to the Loan Manager The Field Agent:
|
Name: | ____________________________ |
Economic Activity: | ____________________________ |
ASSETS | |
Land Ownership: | ____________________________ |
Business Equipment | ____________________________ |
Does the household own a means of transportation? |
____________________________ |
Household Data | ____________________________ |
Number of rooms: | ____________________________ |
Condition of roof: | ____________________________ |
Condition of floor: | ____________________________ |
Is there electricity in the area? In the house? | ____________________________ |
Does the household have access to a clean source of water? |
____________________________ |
Is there a school in the area and do the children of the household attend? |
____________________________ |
MARKET INFORMATION | |
Does the household have access to markets? | ____________________________ |
Does the household have access to raw materials? |
____________________________ |
Other Concerns/Comments | ____________________________ |
(10) Credit Group Certification Certifying a Credit Group to borrow is a chance for the Loan Manager to visit each group in the field. This activity is important because:
The Loan Manager observes the group and looks for harmony or tension among members. if the Loan Manager is satisfied that the Credit Group will be strong, s/he presents the Group Leader with a certificate and congratulates the members. The certification should later be noted in the Group File. if the Loan Manager is not satisfied with the group, s/he may choose to make site visits, to talk to community leaders, or take some other action. The Loan Manager should discuss the decision to reject a group with the Field Agent and other staff prior to advising the group. |
BACK____NEXT |