CHAPTER TWO | |
BACK____NEXT |
C. FIELD GOALS 1. The Preliminary Field Schedule 2. Sample Field Schedule and Goals The purpose of this section is to help Field Agents plan the first six months of activities and develop a preliminary field schedule. Before proceeding, review the general plan developed in Chapter One: Planning. The plan identified goals and objectives for several years, which can serve as a guideline to take you through your first six months. (1) The Preliminary Field Schedule Review your Market Plan in your written proposal. In it, you developed yearly targets. As you envision the first six months, take into account local geography and other factors which may influence how many communities your programme can reach. Next, determine how many sites a Field Agent might service in a single day. In semi-urban areas, a Field Agent might reach as many as four communities a day. In very rural areas, a Field Agent might reach only one community a day. Your field schedule must allow time for hiring and training staff. The following examples illustrate a Field Schedule and a Volume Estimate for an area where clients are closely clustered. The assumptions are: Four days per week of one
Field Agent are spent in the field
Total of at least 40 clients per community
Group certification activities occur in only one new community per month
Routine service
Start-up period |
MONTH | 1 | 2 | 3 | 4 | 5 | 6 |
FIELD AGENT 1 | _ | _ | _ | _ | _ | _ |
Communities in group certification stage | Staff training |
1 | 1 | 1 | 1 | 1 |
Communities requiring routine servicing | _ | 0 | 1 | 2 | 3 | 4 |
Total communities reached | _ | 1 | 2 | 3 | 4 | 5 |
FIELD AGENT 2 | _ | _ | _ | _ | _ | _ |
Communities requiring group certification | Staff training |
1 | 1 | 1 | 1 | 1 |
Communities requiring routine servicing | _ | 0 | 1 | 2 | 3 | 4 |
Total communities reached | _ | 1 | 2 | 3 | 4 | 5 |
Total communities reached by both agents | _ | 2 | 4 | 6 | 8 | 10 |
VOLUME GOALS | _ | _ | _ | _ | _ | _ |
New communities (1 per month per Field Agent) | None | 2 | 2 | 2 | 2 | 2 |
Total communities (Above: month to date) | None | 2 | 4 | 6 | 8 | 10 |
Groups per community (2 per community) | None | 2 | 2 | 2 | 2 | 2 |
Groups certified (Above: month to date) | None | 0 | 4 | 8 | 12 | 16 |
Clients per group (Average: 10 per group) | None | 10 | 10 | 10 | 10 | 10 |
Total clients (Above: month to date) | None | 0 | 40 | 80 | 120 | 160 |
New loans per group (8 loans per group) | 8 | 8 | 8 | 8 | 8 | 8 |
Total new loans granted (Above: month to date) | None | 0 | 32 | 64 | 96 | 124 |
BACK____NEXT |