T _ O_ O _ L___ K_ I _ T | |
VII LEDGER | |
BACK____NEXT |
LEDGER PART 1 - BORROWER PROFILE |
|||
Group | _________ | Borrower ID | _________ |
Borrower | _________ | Gender Status |
_________ |
Address | _________ | Family Income Source |
_________ |
LEDGER PART 2 - SUMMARY OF LOANS |
||||
Loan Number | 1 | 2 | 3 | 4 |
Purpose | __________ | __________ | __________ | __________ |
Date Issued | __________ | __________ | __________ | __________ |
Principal | __________ | __________ | __________ | __________ |
Interest | __________ | __________ | __________ | __________ |
Fees | __________ | __________ | __________ | __________ |
Total Loan | __________ | __________ | __________ | __________ |
Term | __________ | __________ | __________ | __________ |
Interest Rate | __________ | __________ | __________ | __________ |
LEDGER PART 3 - RECORD OF PAYMENTS |
||||||
WK | Date Due | Total Due | Date Paid | Total Paid | Balance | Comments |
1 | _____ | _____ | _____ | _____ | _____ | _____ |
2 | _____ | _____ | _____ | _____ | _____ | _____ |
3 | _____ | _____ | _____ | _____ | _____ | _____ |
4 | _____ | _____ | _____ | _____ | _____ | _____ |
5 | _____ | _____ | _____ | _____ | _____ | _____ |
6 | _____ | _____ | _____ | _____ | _____ | _____ |
7 | _____ | _____ | _____ | _____ | _____ | _____ |
8 | _____ | _____ | _____ | _____ | _____ | _____ |
9 | _____ | _____ | _____ | _____ | _____ | _____ |
10 | _____ | _____ | _____ | _____ | _____ | _____ |
11 | _____ | _____ | _____ | _____ | _____ | _____ |
12 | _____ | _____ | _____ | _____ | _____ | _____ |
13 | _____ | _____ | _____ | _____ | _____ | _____ |
14 | _____ | _____ | _____ | _____ | _____ | _____ |
15 | _____ | _____ | _____ | _____ | _____ | _____ |
16 | _____ | _____ | _____ | _____ | _____ | _____ |
17 | _____ | _____ | _____ | _____ | _____ | _____ |
18 | _____ | _____ | _____ | _____ | _____ | _____ |
19 | _____ | _____ | _____ | _____ | _____ | _____ |
20 | _____ | _____ | _____ | _____ | _____ | _____ |
21 | _____ | _____ | _____ | _____ | _____ | _____ |
22 | _____ | _____ | _____ | _____ | _____ | _____ |
23 | _____ | _____ | _____ | _____ | _____ | _____ |
24 | _____ | _____ | _____ | _____ | _____ | _____ |
BACK____NEXT |