T _ O_ O _ L___ K_ I _ T | |
I PROPOSAL | |
BACK____NEXT |
10. BUDGET
What is your expense budget and income for the next three years? When will you begin covering costs from interest and fees? |
__ | ASSUMPTIONS | YEAR 1 | YEAR 2 | YEAR 3 |
REVENUES | __ | __ | __ | __ |
Interest and Fees | __ | __ | __ | __ |
Total Revenues | __ | __ | __ | __ |
EXPENSES | __ | __ | __ | __ |
Executive Director | __ | __ | __ | __ |
Project Director | __ | __ | __ | __ |
Loan Manager | __ | __ | __ | __ |
Accountant | __ | __ | __ | __ |
Bookkeeper | __ | __ | __ | __ |
Admin Assistant | __ | __ | __ | __ |
Field Agents | __ | __ | __ | __ |
Bonuses | __ | __ | __ | __ |
Subtotal Salaries | __ | __ | __ | __ |
Copier/Fax | __ | __ | __ | __ |
Office Furniture | __ | __ | __ | __ |
Telephones | __ | __ | __ | __ |
Motorcycles, Bikes | __ | __ | __ | __ |
Bicycles | __ | __ | __ | __ |
Subtotal Equipment | __ | __ | __ | __ |
Rent | __ | __ | __ | __ |
Telephone | __ | __ | __ | __ |
Utilities | __ | __ | __ | __ |
Taxes | __ | __ | __ | __ |
Bank Charges | __ | __ | __ | __ |
Subtotal Overhead | __ | __ | __ | __ |
Gas and Oil | __ | __ | __ | __ |
Repairs | __ | __ | __ | __ |
Subtotal Vehicles | __ | __ | __ | __ |
__ | __ | __ | __ | __ |
__ | ASSUMPTIONS | YEAR 1 | YEAR 2 | YEAR 3 |
__ | __ | __ | __ | __ |
Loan write-offs | __ | __ | __ | __ |
Cost of capital | __ | __ | __ | __ |
Total Expenses | __ | __ | __ | __ |
SURPLUS/DEFICIT | __ | __ | __ | __ |
__ | __ | __ | __ | __ |
REQUIRED FUNDS | __ | __ | __ | __ |
Operations | __ | __ | __ | __ |
Initial Purchases | __ | __ | __ | __ |
Cash Buffer | __ | __ | __ | __ |
Loan Loss Reserve | __ | __ | __ | __ |
Loan Capital | __ | __ | __ | __ |
Total Funds Required | __ | __ | __ | __ |
BACK____NEXT |