CHAPTER THREE | |
BACK____NEXT |
INDICATOR | MEASUREMENT | RATIO |
Delinquency | How commonplace is non-payment? | UPD PAST DUE Total UPB* Guideline: < 5% |
Portfolio at Risk | How much could you lose if all delinquent borrowers defaulted? Once overdue, the UPB is at risk, not just a single installment. | UPB of all Loans WITH A PMT OVERDUE Total UPB Guideline: < 15% |
Aging of Delinquent Payments | How far behind are people in repaying their loans? | UPB of all Loans with PMT 30 DAYS PAST DUE Total UPB Guideline: |
Loan Loss Rate (Write-offs) | How many loans must you abandon with PMT because of non-payment? Write-off twice yearly the full balance of all loans overdue by 180 days or more. | UPB of all Loans 180 DAYS PAST DUE Total UPB Guideline: < 2% |
INDICATOR | MEASUREMENT | RATIO |
Cost per dollar lent | What is the average cost per loan? In a mature programme costs will continually drop. | TOTAL EXPENSES Total Loans $ Disbursed Goal: 15 per $1 |
Cost per client | What is the average cost per borrower? | TOTAL EXPENSES Total Active Borrowers Goal: Should continually |
Self-sufficiency | Are costs covered by income? This should improve over time. | TOTAL REVENUES Total expenses Goal: 100% or more |
Loan staff efficiency | How many loans are managed by the average Field Agent? If you have part-time staff, use full-time equivalents in your calculation. | Number of Loans OUTSTANDING Total Field Agents Goal: 250 |
Office staff efficiency | How many clients are served by the management team? | Number of Loans OUTSTANDING Total Office Staff Goal: 1,000 for a team of 4 |
It is useful to view these ratios in comparison over time. Strive for
month-to-month improvements in efficiency. Concentrate your efforts to
reverse negative trends.
Allow the ratios to suggest solutions. For example, if the average cost per borrower is improving, but revenues do not cover expenses, concentrate on adding more borrowers or consider an increase in interest. Financial statements give you a snapshot of net worth and a recap of surplus or deficit spending. But what else can they tell you? These three ratios will measure financial strength or weakness and help you adjust your planning for subsequent periods. |
INDICATOR | MEASUREMENT | RATIO |
Productive assets | How much of your asset base is at work to generating income? | NET WORTH Total Assets Guideline: 15% |
Debt to equity | How much of your current net worth is debt? How much of your value is borrowed? | LOANS PAYABLE Net Worth Guideline: < 12.5% |
Liquidity | Are there adequate funds to cover the next period? | CASH Projected disbursements Guideline: |
BACK____NEXT |