Percentage of Women Being Reached by the 34 Largest Programs Reporting Poorest Clients

Nine hundred twenty-five programs reported to the Microcredit Summit Campaign. The following data was compiled from the 34 programs reporting the largest number of poorest clients. Programs which did not track and report the number of their clients who were among the poorest are not included in this list. The Microcredit Summit Campaign defines “poorest” as those in developing countries in the bottom half of those living below their nation’s poverty line when they entered the program. The 9.1 million poorest clients of these 34 programs represent 72 percent of the total poorest borrowers reported to the Campaign (72 percent of 12.6 million). Seventy-six percent of the borrowers in the following 34 programs are women.


Institution Total number of poorest borrowers reported 1998 Total number of poorest women reported 1998 Percent poorest women reported 1998 Total poorest borrowers 1997 Total number poorest women 1997 Growth of women borrowers
Grameen Bank, Bangladesh 2,400,000 2,280,000 95% 2,270,000 2,156,500 123,500
Association of Asian Confederation of Credit Unions, Thailand 1,699,292 900,625 53% 1,425,262 726,883 173,742
BRAC, Bangladesh 1,040,000 1,040,000 100% 900,000 900,000 140,000
Assoc. for Social Advancement (ASA), Bangladesh 720,208 669,793 93% 571,859 548,985 120,808
Proshika Manobik Unnayan Kendra, Bangladesh 640,000 358,400 56% 420,000 231,000 127,400
Caribbean Confederation of Credit Unions 400,000 260,000 65% 370,000 222,000 38,000
Agricultural Development Bank, Nepal 218,153 59,992 27.5% 200,183 50,045 9,947
Caritas, Bangladesh 207,473 130,708 63% 125,250 80,160 50,548
Dedebit Credit and Savings Institution, Ethiopia 168,954 64,202 38% 76,257 29,740 34,462
Credit Mutuel, France (Worldwide) 162,271 19,448 12% 106,884 11,757 7,691
Working Women’s Forum, India 162,000 162,000 100% 148,700 148,700 13,300
Swanirvar Bangladesh 137,490 103,118 75% 110,800 80,884 22,234
Country Women’s Association of Nigeria 126,000 113,400 90% 90,000 81,000 32,400
People’s Bank of Nigeria 108,000 70,200 65% 92,500 64,750 5,450
Amhara Credit and Saving Institution, Ethiopia 94,004 47,002 50% 46,647 23,323 23,679
Fight Against Poverty Organisation, Nigeria 75,000 74,250 99% 35,500 35,145 39,105
Kafo Jiginew, Mali 67,871 67,871 100% 56,899 56,899 10,972
South East Sadish Krishi Samabay Samittee Ltd., Bangladesh 62,000 55,800 90% 45,000 40,500 15,300
FINCA International, US (Worldwide) 61,480 57,791 94% 65,000 62,400 (4,609)
Amanah Ikhtiar Malaysia 56,087 56,087 100% 55,666 55,666 421
Uganda Cooperative Savings and Credit Union, Ltd. 51,935 13,347 26% 52,097 13,024 323
Thengamara Mohila Sabuj Sangha, Bangladesh 45,000 45,000 100% 20,542 20,542 24,458
National Bank of Cambodia 40,570 32,450 80% 26,160 20,930 11,520
BURO, Tangail, Bangladesh 39,000 37,050 95% 32,413 30,792 6,258
Association for Rural Development of Poor Areas in Sichuan, P.R. China 37,800 20,790 55% 11,827 9,580 11,210
Sri Lanka Business Development Center 37,500 22,500 60% 22,500 13,500 9,000
IRED, Zimbabwe 35,000 28,000 80% 30,000 24,000 4,000
Alliance of Philippine Partners in Enterprise Development 31,193 30,257 97% 23,017 21,867 8390
Federation des Caisses Populaires du Burkina Faso 30,806 29,266 95% 12,095 12,095 17,171
Heed, Bangladesh 30,630 22,972 75% 25,862 18,103 4,869
Microcredito Santa Fe de Guanajuato, Mexico 27,817 24,200 87% 11,517 10,596 13,604
ACLEDA, Cambodia 25,964 25,704 99% 9,099 8,917 16,787
Nigerian Agricultural and Cooperative Bank 24,780 4,460 18% 27,777 3,888 572
Fundacion para la Promocion y Desarollo de la Microempresa (PRODEM), Bolivia 24,000 15,600 65% 21,000 14,070 1,530
TOTAL 9,088,278 6,942,283 76% 7,538,313 5,828,241 1,114,042

Source:
BEIJING +4: MICROCREDIT PROGRAMS HELP FULFILL CONFERENCE GOALS
by the Microcredit Summit Secretariat [microcredit@igc.org]

Hari Srinivas - hsrinivas@gdrc.org
Return to the Improving Women's Access to Credit Page
Return to the Virtual Library on Microcredit