CHAPTER THREE | |
BACK____NEXT |
Group | Rising Star | Borrower ID | 2-RS-009 |
Borrower | Maylin Ton | Gender | Female |
Status | Widow | ||
Address | Jasmina Road 16 | Family Income | $200 per year |
Mountainside Village | Source | Weaving Mats | |
Riceland Province |
PART 2 - SUMMARY OF LOANS |
Loan Number | 1 | 2 | 3 | 4 |
Purpose |
purchase material |
purchase awning |
purchase cart |
purchase cart 2 |
Date Issued | 01 July 96 | 01 Jan 97 | 01 July 97 | 01 Jan 98 |
Principal | $50.00 | $100.00 | $150.00 | $250.00 |
Interest | $10.00 | $20.00 | $30.00 | $50.00 |
Total Loan | $60.00 | $120.00 | $180.00 | $300.00 |
Term | 20 weeks | 20 weeks | 20 weeks | 20 weeks |
Interest Rate per month (flat) | 4% | 4% | 4% | 4% |
PART 3 - RECORD OF PAYMENTS |
Pay- ment |
Date due | Total due | Date paid | Total paid | Balance | Comments | Intls. |
0 | 120.00 | ||||||
1 | 15-Jan-97 | 12.00 | 15-Jan-97 | 12.00 | 108.00 | ||
2 | 29-Jan-97 | 12.00 | 29-Jan-97 | 12.00 | 96.00 | ||
3 | 12-Feb-97 | 12.00 | 15-Feb-97 | 12.00 | 84.00 | ||
4 | 26-Feb-97 | 12.00 | 26-Feb-97 | 12.00 | 72.00 | ||
5 | 12-Mar-97 | 12.00 | 12-Mar-97 | 12.00 | 60.00 | ||
6 | 26-Mar-97 | 12.00 | 29-Mar-97 | 12.00 | 48.00 | 3 days late | |
7 | 9-Apr-97 | 12.00 | 11-Apr-97 | 12.00 | 36.00 | 2 days late | |
8 | 23-Apr-97 | 12.00 | 23-Apr-97 | 12.00 | 24.00 | ||
9 | 7-May-97 | 12.00 | 7-May-97 | 12.00 | 12.00 | ||
10 | 21-May-97 | 12.00 | 21-May-97 | 12.00 | 00 |
Loan #2 Paid Off |
Please see attachment VII of the Tool Kit. (4) Basic Record Flow
Study the following table to
see which records are used at
each step of the loan process.
Read across to see what
happens at each step. Read
down to see
who does what. Please note that
some of the forms listed are in
following sections of this chapter.
|
RECORD FLOW | |||||
Borrower |
Credit Group |
Group Treasurer |
Field Agent |
Loan Manager |
|
Loan Application |
completes Application |
evaluates Application and votes on loan |
transfers Application to GROUP FILE |
keeps GROUP FILE |
|
Promissory Note |
signs Promissory Note |
signs Promissory Note |
transfers written Promissory Note to office |
keeps written Promissory Note in NOTE FILE |
|
Regular Payments |
makes payment records payments on Passbook |
records payment in Transfer Report |
reports payments to office with Transfer Report |
posts entry in Ledger |
|
Late Payments |
fails to pay |
discusses non-payment in meetings |
reports late payments to office with Non-payment Report |
posts entry in Ledger and follows up with client/Field Agent |
BACK____NEXT |