Informal Credit Markets |
EMPLOYMENT | ENTERPRISE | HABITAT | CREDIT |
People engaged in the informal sector | Activities in the informal sector | Land and Housing settlements | Informal Credit Markets |
Absence of protection or recognition | Unregulated and competitive | Unauthorized use of vacant public or private land | Unregulated and non-subsidized |
Non-coverage by minimum wage legislation and social welfare | Small-scale operation with individual/family operation | Illegal sub-division/rental of land | Easy accessibility |
Predominance of own-account/self-employed work | Ease of Entry | Unauthorized construction of structures and buildings | Loan availability in very small size and for short periods |
Absence of trade union organization | Reliance on locally available resources | Reliance on low cost and locally avaiable waste materials | Low administrative and information costs |
Low income and wages | Family ownership of enterprises | Reliance on low family labour and artisanal techniques for construction | Little or no collateral |
Little job security | Labour-intensive and adopted technologies | Absence of restrictive standards and regulations | Flexible interest rates (from very high to no interest) |
No fringe benefits from institutional sources | Absence of access to institutional credits and similar supports | Non-availability of mortgage or any other subsidized finance | Highly flexible transactions and repayments tailored to individual needs |
Adopted from:
Table adopted from Amin, A.T.M.N., "Handbook of Urban Informal Sector". Bangkok: Asian Institute of Technology.
Hari Srinivas - hsrinivas@gdrc.org
Return to the Virtual Library on Microcredit